Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 1282 | 594 | ||
Pedagogical staff: | 428 | 105 | ||
Professors: | 107 | 11 | ||
Associate professors: | 134 | 28 | ||
Assistant professors: | 108 | 37 | ||
Assistants: | 2 | 0 | ||
Lecturers: | 52 | 22 | ||
Specialists and technical staff: | 745 | 394 | ||
Other staff: | 115 | 97 | ||
Total number of external people: | 235 | 107 | ||
Total number of teachers: | 623 | 194 | ||
employees: | 767 | 264 | ||
students: | 28 | 15 | ||
external: | 27 | 8 | ||
Total number of doctoral degree students: | 528 | 266 | ||
thereout in combined form: | 44 | 23 |
as of 8 Aug 2025